Sign up to get new listings emailed daily! JOIN SIGN IN
Mary Boese
Certified Residential & Relocation Specialist
REALTOR®, GRI, SRES

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 1 $239,000 15
Richmond Acreage 2 $361,950 22
Richmond Alice Heights 1 $294,950 25
Richmond Alvista Heights 1 $299,000 53
Richmond Andover Hills 1 $549,901 11
Richmond Ashbury At Stoneleigh 1 $520,000 63
Richmond Ashley Terrace Condo 1 $179,900 33
Richmond Ashton Woods South 1 $315,000 15
Richmond Atkinsons Plan 2 $375,000 36
Richmond Austin Heights 1 $295,000 59
Richmond Barton Heights 8 $513,488 49
Richmond Battery Court 1 $365,000 11
Richmond Battery Court Addition 4 $522,463 21
Richmond Battery Heights 1 $228,500 202
Richmond Battery Park 1 $265,000 52
Richmond Beaufont Hills 2 $171,950 387
Richmond Beechwood Park 1 $375,000 32
Richmond Belfry Condominiums 1 $384,950 15
Richmond Belle Heights 6 $407,825 25
Richmond Bellevue 4 $569,750 27
Richmond Bellevue Court 1 $559,950 4
Richmond Bellevue Park 1 $649,999 36
Richmond Benedictine Commons 1 $210,000 34
Richmond Bensley 1 $374,900 56
Richmond Berkeley Park 1 $469,500 26
Richmond Bethany Place 2 $394,000 11
Richmond Beverly Hills 1 $419,500 28
Richmond Blackwell 4 $389,875 34
Richmond Bluffs Condo 1 $425,000 19
Richmond Blunts Estates 1 $436,700 217
Richmond Brentwood 1 $339,999 96
Richmond British Camp Farm 2 $210,000 71
Richmond Brittons Hill 2 $577,475 26
Richmond Broad Rock Homes 1 $599,950 47
Richmond Broad Rock Park 4 $243,125 68
Richmond Brookbury 2 $370,000 9
Richmond Brookdale 3 $423,000 42
Richmond Brookland Park 4 $427,238 37
Richmond Brookland Terrace 1 $215,000 92
Richmond Broom Factory 4 $1,611,250 85
Richmond Bryan Parkway 1 $649,950 12
Richmond Burfoot Addition 14 $299,786 70
Richmond Butlers Add 1 $65,000 4
Richmond C F Sauers 1 $499,950 19
Richmond Carlton At Stoneleigh 1 $630,000 13
Richmond Carver 3 $359,933 128
Richmond Carver Square 3 $436,600 85
Richmond Castle Heights 1 $229,950 32
Richmond Cavalier Court 2 $209,975 58
Richmond Cedar Farms 2 $267,250 80
Richmond Central Gardens 1 $248,900 48
Richmond Centre Heights 1 $229,000 44
Richmond Chamberlayne Farms 1 $394,950 47
Richmond Chatham Place 1 $271,000 20
Richmond Chelsea Place 3 $259,333 66
Richmond Cherokee Estates 2 $1,060,000 52
Richmond Cherry Gardens 2 $377,500 72
Richmond Cherry Gardens Addition 1 $347,000 344
Richmond Chestervale 1 $385,000 20
Richmond Chestnut Flats 1 $414,900 230
Richmond Chestnut Hills 7 $333,407 48
Richmond Chimborazo 8 $529,856 65
Richmond Club Court 1 $325,000 28
Richmond College View 1 $574,500 1
Richmond Colonial Place 3 $865,000 39
Richmond Colonial Place Annex 1 $389,950 47
Richmond Colonial Village 1 $779,000 28
Richmond Courtyard Condo 1 $174,000 101
Richmond Cranford Heights 2 $234,838 113
Richmond Creeks Edge At Stony Point 6 $653,519 182
Richmond Creekside Run 7 $384,986 72
Richmond Crescent Park 2 $92,475 75
Richmond Crestview 1 $435,900 11
Richmond Cullenwood 1 $295,000 53
Richmond Davee Gardens 1 $299,950 18
Richmond Deerbourne 2 $249,500 102
Richmond Derwent 2 $225,000 22
Richmond Dorchester 3 $291,600 51
Richmond Eagles Mill Towers Condos 2 $293,000 159
Richmond East End 5 $332,500 45
Richmond East Highland Park 1 $309,900 103
Richmond East Payne Square 1 $539,950 15
Richmond Eastview 2 $222,000 85
Richmond Edgewood 3 $525,000 29
Richmond Fairfield 1 $199,000 49
Richmond Fairmount Park 9 $371,311 44
Richmond Fairway Ridge 1 $1,250,000 7
Richmond Fairways 11 $477,754 157
Richmond Fonticello Park 1 $325,000 25
Richmond Forest Hill Park 2 $657,500 10
Richmond Forest Hill Park Annex 1 $355,000 32
Richmond Forest Hill Terrace 1 $439,900 41
Richmond Forest Oaks Condominiums 1 $160,000 11
Richmond Forest View Heights 2 $264,495 15
Richmond Forestdale 1 $389,950 129
Richmond Fountain Lake Condominiums 1 $275,000 207
Richmond Foxchapel 1 $985,000 7
Richmond Foxhill 1 $720,000 99
Richmond Franklin 1 $224,950 1
Richmond Frederick Douglas Court 1 $339,950 33
Richmond Fulton Community Hills 1 $306,000 20
Richmond Fulton Manor 1 $339,900 4
Richmond Gayton Village 13 $419,502 80
Richmond George Washington Carver Est 2 $312,500 18
Richmond Ginter Park 6 $944,667 18
Richmond Ginter Park Terrace 1 $439,900 5
Richmond Ginter Place Condos 1 $449,000 5
Richmond Glen Burnie 2 $1,025,000 21
Richmond Glen Echo Park 2 $355,450 34
Richmond Glen Manor 1 $299,990 38
Richmond Glenwood 2 $217,475 23
Richmond Glenwood Park 3 $281,333 44
Richmond Gotham Condominiums 1 $299,000 48
Richmond Grandview 1 $519,990 16
Richmond Granite Acres 1 $575,000 6
Richmond Granite Hills 1 $420,000 39
Richmond Gravel Hill 1 $375,000 5
Richmond Gravelbrook Farms 1 $225,000 75
Richmond Green Acres 1 $345,000 47
Richmond Green Park 2 $284,995 14
Richmond Greendale Manor 1 $409,000 13
Richmond Grove Avenue Crest 1 $625,000 11
Richmond Grove Point 1 $349,900 56
Richmond Grove West Condo 1 $289,999 68
Richmond H G Bangle 1 $222,000 131
Richmond Hammond Place 1 $499,000 89
Richmond Hampton Gardens 3 $2,413,333 5
Richmond Hampton Hills 1 $1,490,000 21
Richmond Hathaway Tower Condominiums 5 $295,000 50
Richmond Hechler Village 1 $315,000 52
Richmond Highland Park 5 $396,580 55
Richmond Highland Park Addition 1 $498,950 5
Richmond Highland Terrace 1 $324,500 49
Richmond Hillcrest 1 $1,045,000 20
Richmond Hillcrest Park 2 $212,400 41
Richmond Hobby Hill Farms 1 $435,000 35
Richmond Holiday Hills 1 $469,000 14
Richmond Hollands Addition 9 $375,433 166
Richmond Holmes Heights 1 $315,000 61
Richmond Hook And Ladder Lofts 5 $364,600 96
Richmond Hopedale 2 $474,950 860
Richmond Howards Grove 1 $248,000 42
Richmond Huguenot Farms 5 $807,970 18
Richmond Huntington Place 1 $430,000 11
Richmond Ironhouse Place Condominiums 2 $272,500 67
Richmond Jefferson Davis Park 1 $229,000 21
Richmond Johnsons Farm 1 $245,000 98
Richmond Keaneland Farms 2 $263,500 24
Richmond Kingsland Park 1 $463,000 12
Richmond Kinwick 17 $333,314 91
Richmond Laburnum Park 1 $249,000 1
Richmond Lakeside Landing 1 $330,000 27
Richmond Larkwood 1 $155,000 11
Richmond Lee Annex 2 $635,000 25
Richmond Libbie Mill Townhomes 1 $549,900 19
Richmond Lock Lane Condominium 3 $426,000 13
Richmond Lockgreen 2 $1,757,375 60
Richmond Longwood Acres 1 $449,950 5
Richmond Lower Tuckahoe 1 $1,275,000 13
Richmond Lynn Grove 1 $325,000 50
Richmond Manchester 8 $434,731 81
Richmond Manchester Gardens 3 $698,333 79
Richmond Manchester Heights 1 $359,900 7
Richmond Manchester Square 7 $475,643 198
Richmond Mark Lawn 1 $289,000 62
Richmond Marshall 1 $699,000 32
Richmond Mason Park 2 $227,450 22
Richmond Mason Yards 9 $544,852 33
Richmond Maymont Gardens 1 $415,000 32
Richmond Mccarthy Vineyard 1 $575,000 32
Richmond Mcguire Homes 1 $225,000 39
Richmond Mcguire Manor 2 $222,500 13
Richmond Mcguire Park 1 $150,000 961
Richmond Meadowood 1 $319,900 9
Richmond Melrose 1 $175,000 60
Richmond Miller Rhoads Condo 1 $399,950 20
Richmond Montebello 1 $319,900 42
Richmond Montezuma Gardens 1 $309,950 87
Richmond Montezuma Village 1 $239,999 48
Richmond Monticello 1 $560,000 7
Richmond Montrose 2 $267,450 65
Richmond Montrose Heights 2 $280,613 32
Richmond Monument Annex 3 $763,000 25
Richmond Monument Avenue Gardens 1 $910,000 26
Richmond Monument Avenue Park 7 $796,706 33
Richmond Monument Park 1 $524,995 49
Richmond Monumental Floral Gardens 1 $580,000 60
Richmond Mosaic At West Creek 8 $772,419 40
Richmond Mosby 1 $225,000 46
Richmond Mount Vernon Condominiums 4 $307,500 42
Richmond Murphys Run 1 $215,000 463
Richmond National Heights 2 $272,500 24
Richmond Nolde Bakery Condo 1 $362,000 25
Richmond North Ginter Park 5 $498,770 33
Richmond North Highland Park 6 $380,267 33
Richmond North Manor 1 $75,000 15
Richmond North Richmond Terrace 1 $445,000 103
Richmond Northfield 1 $396,500 26
Richmond Northside Place 2 $370,000 33
Richmond Norwood Park 1 $174,950 41
Richmond Oak Grove 2 $287,500 127
Richmond Oakland Acres 1 $227,900 103
Richmond Old Brook Square Townhouses 1 $135,000 20
Richmond One Monument Avenue 1 $467,550 53
Richmond Oxford 3 $616,667 30
Richmond Oxford Addition 1 $460,000 21
Richmond Pagebrook 1 $369,900 76
Richmond Park Place 2 $529,975 33
Richmond Parkland 2 $534,975 34
Richmond Parkline Townhomes 4 $902,500 146
Richmond Parsons Row Condo 1 $360,000 12
Richmond Patterson Heights 1 $845,000 8
Richmond Patterson Place 1 $610,000 12
Richmond Paxton 1 $2,595,000 5
Richmond Pelham Park 1 $194,900 53
Richmond Pemberton Place 2 $304,500 47
Richmond Peter Paul Tract 3 $139,333 20
Richmond Pine Hurst 1 $1,223,000 39
Richmond Pine Ridge 1 $569,000 40
Richmond Pineneedles 1 $359,000 5
Richmond Piney Knolls 1 $100,000 292
Richmond Powhatan Heights 2 $237,000 44
Richmond Powhatan Place 2 $349,950 19
Richmond Presidential Court Condo 1 $389,000 110
Richmond Providence Forest 1 $449,999 43
Richmond Providence Park 6 $192,258 89
Richmond Raleigh 1 $1,599,000 34
Richmond Randolph Square 1 $1,675,000 11
Richmond Randolph West 1 $349,999 7
Richmond Ravenswood Farm 1 $364,690 130
Richmond Readers Branch 1 $899,950 12
Richmond Reserve At Springdale Park 1 $365,000 30
Richmond Richmond Manchester Land Crp 6 $268,667 31
Richmond Richmond Summit 1 $265,000 5
Richmond Ridgecrest 1 $455,000 12
Richmond River Hill 2 $1,475,000 31
Richmond Riverside Heights 1 $454,990 3
Richmond Riverside On The James 6 $548,150 27
Richmond Riverside Park 2 $497,000 15
Richmond Riverview 1 $620,000 7
Richmond Rockfalls 1 $660,000 47
Richmond Roland Park 1 $525,000 101
Richmond Rose Of Sharon 1 $250,000 69
Richmond Rosedale 2 $321,475 14
Richmond Roselawn 2 $1,400,000 104
Richmond Rothesay 1 $2,680,000 41
Richmond Roxbury 1 $449,500 25
Richmond Saint Thomas Terrace 1 $35,950 252
Richmond San Rafael Court 1 $445,000 32
Richmond Sarah Adams Estates 1 $160,000 26
Richmond Saunders Station At Broad Hill Centre 1 $439,990 20
Richmond Scottdale 3 $173,000 17
Richmond Seaton Acres 1 $350,000 19
Richmond Shady Creek 1 $278,900 232
Richmond Sheppard Estates 2 $571,950 85
Richmond Sherbourne Heights 1 $365,000 7
Richmond Sherwood Park 1 $560,000 89
Richmond Shockoe Valley Lofts 2 $344,500 10
Richmond South Garden 1 $399,000 45
Richmond Southampton 5 $1,269,800 43
Richmond Southampton Hills 1 $324,900 74
Richmond Southside Court 1 $160,000 22
Richmond St Patricks Place Condo 1 $740,000 11
Richmond Stonehenge 1 $749,000 10
Richmond Stonewall Court 2 $1,099,500 6
Richmond Stony Point Green 1 $1,995,000 49
Richmond Stratford Hills 4 $454,750 645
Richmond Stuart Ridge Addition 1 $319,950 7
Richmond Summer Hill Plaza 1 $299,950 14
Richmond Summerhill At Stony Point Condo 1 $299,900 18
Richmond Summit Lofts Condo 1 $345,000 41
Richmond Sussex Wood 1 $325,000 3
Richmond Swansboro 4 $312,124 68
Richmond Sydnors Point Addition 1 $299,900 28
Richmond The Outpost At Brewers Row 2 $509,500 40
Richmond The Plateau 2 $234,500 12
Richmond Thomas Jefferson Terrace 1 $850,000 64
Richmond Three Fountains North 1 $299,950 62
Richmond Tiffany Meadows 1 $325,000 15
Richmond Townes At Grand Oaks 1 $305,000 5
Richmond Townes Of Wistar Woods Section 2 1 $450,000 68
Richmond Tuckahoe Condominiums 2 $660,000 41
Richmond Tuckahoe Terrace 1 $1,295,000 1
Richmond Tuxedo Park 3 $243,333 20
Richmond Twilight Landing 1 $424,950 26
Richmond Twin Valley Farms 1 $499,999 4
Richmond Two Street Condo 1 $200,000 47
Richmond Valentine Hechler Plan 3 $130,000 113
Richmond Villa Heights 1 $215,000 55
Richmond Village At Virginia Center Commons 3 $340,890 134
Richmond Village Of Rocketts Landing 3 $634,883 50
Richmond Villas Of Oakwood North Condo 1 $125,000 109
Richmond Villas Of Oakwood South 7 $125,636 49
Richmond Vistas On The James 5 $587,980 65
Richmond Warsaw Condominiums 2 $675,000 32
Richmond Warwick Acres 2 $327,475 12
Richmond Warwick Gardens 1 $194,000 57
Richmond Washington Park 3 $435,000 19
Richmond Waverly 1 $291,495 56
Richmond Waverly Place 1 $287,000 13
Richmond Wedgewood 1 $379,950 18
Richmond Weisigers Addition 1 $369,950 52
Richmond West Manchester 2 $250,000 9
Richmond West Oak 1 $979,900 40
Richmond Westchester 1 $549,950 28
Richmond Westham Ridge 1 $850,000 28
Richmond Westhampton 1 $865,000 11
Richmond Westhampton Heights Annex 3 $704,633 25
Richmond Westlake 2 $496,500 14
Richmond Westlake Hills 1 $225,000 13
Richmond Westmoreland Place 1 $2,685,000 69
Richmond Westover Court 1 $449,900 13
Richmond Westover Gardens 2 $410,000 18
Richmond Westover Hills 10 $740,345 17
Richmond Westover Park 2 $264,975 15
Richmond Westover South 1 $275,000 67
Richmond Westover Terrace 1 $309,000 141
Richmond Westriver Hills 1 $524,000 39
Richmond Westview 2 $1,229,475 51
Richmond Westview Manor 1 $599,950 59
Richmond Westwood 1 $534,900 26
Richmond Wildwood 3 $329,150 61
Richmond Wilkinson Terrace 1 $225,000 34
Richmond Willetta Place 2 $897,450 44
Richmond William Byrd 1 $1,700,000 155
Richmond Willow Lawn 1 $699,000 27
Richmond Willway Gardens 1 $1,199,999 171
Richmond Windsor Farms 4 $2,262,500 11
Richmond Windsorview 1 $549,950 6
Richmond Woodland Heights 10 $526,269 39
Richmond Woodstock 5 $304,790 61
Richmond Woodstock Community 2 $294,950 96
Richmond Woodville 4 $253,750 615
Richmond Wrights Park 1 $339,000 354
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/21/2026. The listing information on this page last changed on 04/21/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 04/21/2026 12:10:21 AM EST) or CAAR MLS (last updated Mon 04/20/2026 11:10:20 PM EST) or CVRMLS (last updated Tue 04/21/2026 12:08:33 AM EST) or Williamsburg MLS (last updated Mon 04/20/2026 10:54:37 PM EST) or NNAR MLS (last updated Mon 04/20/2026 10:26:47 PM EST) or Chesapeake Bay & Rivers (last updated Mon 04/20/2026 8:50:30 PM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

© 2022 Napier Old Colony Realtors Inc, dba Napier Realtors ERA. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder

Pixel